Code | Cas No. | Name | Remark |
AC 001 | 30% | ||
AC 002 | 50% | ||
AC 003 | 65% | ||
AC 004 | 40% | ||
AC 005 | 9003-01-4 | Polyacrylic Acid (PAA) | 30% |
AC 006 | 9003-04-7 | Polyacrylic Acid Sodium (PAAS) | 30% |
AC 007 | 26172-55-4 | Isothiazolinones(CMI/MI) | 14% |
AC 008 | 56-37-1 | Benzyl triethyl ammonium chloride(TEBAC) | 99% |
AC 009 | 79-10-7 | Acrylic Acid | 99.5% |
AC 010 | 26099-09-2 | Hydrolyzed Polymaleic Anhydride(HPMA) | 48% |
AC 011 | 26677-99-6 | Copolymer of Maleic and Acylic Acid (MA/AA) | 50% |
AC 012 | 40623-75-4 | Copolymer (AA/AMPS) | 40% |
AC 013 | 95-14-7 | 1,2,3-Benzotrialole (BTA) | 30% |
AC 014 | 29385-43-1 | Methylbenzotriazole (TTA) | 99% |
AC 015 | 1429-50-1 | EDTMPS | 30% |
AC 016 | 124-02-7 | 98% | |
AC 017 | 71550-12-4 | Poly(Allylamine hydrochloride) | 50% |
AC 018 | 9003-05-8 | Polyacrylamide(PAM) | 89% |
AC 019 | 21850-44-2 | BDDP | 96% |
AC 020 | 97416-84-7 | 1,1'-(isopropylidene)bis[3,5-dibromo-4-(2,3-dibromo-2-methylpropoxy)benzene] | 65% |
AC 021 | 1195978-93-8 | Brominated butadiene styrene rubber | 64% |
AC 022 | 40% | ||
AC 023 | 9003-07-0 | Polypropylene | 94.5% |
AC 024 | 1310-73-2 | Caustic Soda | 96% |
AC 025 | 77-73-6 | Dicyclopentadiene | 92% |
AC 026 | 62-56-6 | Thiourea | 99% |
AC 027 | 7778-77-0 | Monopotassium phosphate | 99% |
AC 028 | 108-78-1 | Melamine | 99.5% |
AC 029 | 15827-60-8 | Diethylene Triamine Penta (Methylene Phosphonic Acid) (DTPMPA) | 50% |
AC 030 | 7727-54-0 | Ammonium Persulphate | 98.5% |
Get answers and advice from people you want it from.